Ahmedabad, Gujarat
GST No. 24AARFN5245M1ZQ
Call 08047638379
Send Enquiry
| Core Box Thickness | 100-150 mm |
| Model Name/Number | VPL-1 |
| Air Pressure Required | 5 to 6 Kg/cm2 |
| Power Source | Electric |
| Voltage | 220-315 V |
| Table Size | 250x200 mm |
| Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | MS |
| Air Consumption | 8 Bar |
| Floor Space Required | 8 X 6 X 12 Feet |
| Power Source | 3 Phase |
| Sand Hopper Capacity | 75 Kg |
| Voltage | 440 V |
View Complete details
| Material | MS |
| Air Pressure Required | 6 to 7 Kg/cm2 |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 380 V |
| Heater Plate Table Size | 400x800 mm |
| Automation Grade | Automatic |
| Surface Treatment | Color Coated |
| Model No | FAVB 6 |
View Complete details
| Material | MS |
| Capacity | 0.1 kg to 20 Kg |
| Air Pressure Required | 6 to 8 Kg/cm2 |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220-240 V |
| Hoper Capacity | 100 kg |
| Maximum Core Box Size | 400X800 mm |
| Minimum Core Box Thickness | 100 mm |
| Automation Grade | Fully Automatic |
| Maximum Core Box Thickness | 200 mm |
| Power | 24 kW |
| Dimension | 3 X 2 X 3.25 Meters |
View Complete details
| Power Source | Electric |
| Voltage | 220-315 V |
| Table Size | 250x250 mm |
| Model No | FAVB 2 |
| Power | 20-24 kW |
| Pneumatic Pressure | 6 to 7 Kg/cm2 |
View Complete details
| Material | MS |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 380 V |
| Heater plate table size | 500x500 mm |
| Model No | FAVB 4 |
| Pneumatic Pressure | 5-7 Kg/cm2 |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Iron |
| Power Source | Electric |
| Sand Hopper Capacity | 50 - 70 Kg |
| Brand | Navdis |
| Pneumatic Pressure | 6 to 7 Kg/cm2 |
| Model No | FAVB 3 |
| Table Size | 380x380 mm |
View Complete details
| Material | MS |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 380 V |
| Heater plate Table Size | 400x600 mm , 500MM X 500MM |
| Model No | FAVB 5 |
| Hydraulic Cylinder Stroke | 400 mm |
| Pneumatic Pressure | 5-7 Kg/cm2 |
View Complete details
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Iron |
| Sand Hopper Capacity | 100 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Core Box Thickness | 150 mm |
| Blow Area | 500mmx 2 Station |
| Material | MS |
| Usage/Application | Foundry |
| Frequency | 50/60 Hz |
View Complete details
| Material | Iron |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Blow Area | 500 |
View Complete details