Ahmedabad, Gujarat
GST No. 24AARFN5245M1ZQ
Call 08047638379
Send Enquiry
| Core Box Thickness | 50 - 200 mm |
| Model Name/Number | VPL 3 |
| Surface Treatment | Color Coated |
| Brand | Navdis |
| Power Source | Electric |
| Voltage | 220 V |
| Table Size | 300 x 300, 400 x 500,500 x 500, 400 x 800 mm 500 x 1000mm |
View Complete details
Minimum Order Quantity: 1 Unit
| Core Box Thickness | 120 mm |
| Blow Area | 350 mm (Dia) |
| Material | MS |
| Model Name/Number | CB-3030 |
| Air Consumption | 7 Bar |
| Floor Space Required | 6 X 5 X 7 Feet |
| Usage/Application | Foundry |
| Sand Hopper Capacity | 50 Kg |
| Voltage | 220-240 V |
View Complete details
| Core Box Thickness | 60-160 mm |
| Model Name/Number | 3030 |
| Table size | 300x300 mm |
| Brand | Navdis |
| Power Source | Electric |
| Voltage | 220-315 V |
| Electrical Load | 3 kW |
| Hopper Capacity | 50 Kg |
| Weight | 1200 Kg Approx |
| Minimum Core Weight | 0.5 kg to 3 kg |
| Dimension | 2.2 x 1.5 x 2.5 Meter |
| Pneumatic Pressure | 8 Kg/Cm2 |
View Complete details
| Automation Grade | Automatic |
| Material | MS |
| Air Consumption | 6 to 7 Kg/Cm2 |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Surface Finishing | Color Coated |
| Voltage | 220-315 V |
| Model No | 4040 |
| Table Size | 400x400 mm |
| Shooting Capacity | 10-15 Kg |
View Complete details
| Core Box Thickness | 50-100 mm |
| Material | MS |
| Air Pressure Required | 10-12 Bar |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 380-440 V |
| Shooting Capacity | 10 Kg |
| Pneumatic Pressure | 5-7 Kg/cm2 |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | MS |
| Model No | CB-5050 |
| Table Size | 500x500 mm |
| Air Requirement | 6 to 7 Kg/Cm2 |
| Power Source | Electric |
| Brand | Navdis |
| Voltage | 220-315 V |
| Frequency | 50-60 Hz |
View Complete details
| Material | MS |
| Air Consumption | 5-7 Kg |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 220-315 V |
| Core Box Size | 380 X 300 mm |
| Model No | VPL 2 |
| Pneumatic Pressure | 8 to 10 Bar/cm2 |
VERTICAL PARTING LINE SHELL CORE SHOOTER MACHINE
FROM 0.5 KG TO 25 KG.
View Complete details
| Material | MS |
| Air Pressure Required | 8 BAR |
| Frequency | 50-60 Hz |
| Voltage | 220-315 V |
| Model No | VPL 4 |
| Core Box size | 600x400 mm |
| Pneumatic Pressure | 6 to 7 Kg/cm2 |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | MS |
| Model Name/Number | VPL-5 |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 220-315 V |
| Core Box Size | 800x450 mm |
| Shooting Capacity | 5- 7 Kg |
| Pneumatic Pressure | 5-7 Kg/cm2 |
View Complete details
| Material | MS |
| Sand Hopper Capacity | 50-60 Kg |
| Pneumatic Pressure | 5-7 Kg/cm2 |
| Table Size | 500x500 mm |
| Hydraulic Cylinder Stroke | 300-400 mm |
| Shooting Capacity | 7-8 kg |
View Complete details